EUROPE | MEN US | WOMEN US | MEN UK | WOMEN UK | INSOLE LENGTH |
---|---|---|---|---|---|
36 | W5 | W3 | 223 | ||
36 | W5.5 | W3.5 | 223 | ||
37 | W6 | W4 | 230 | ||
37 | W6.5 | W4.5 | 230 | ||
38 | W7 | W5 | 236 | ||
38 | W7.5 | W5.5 | 236 | ||
39 | W8 | W6 | 243 | ||
39 | W8.5 | W6.5 | 243 | ||
40 | M6 | W9 | M5 | W7 | 249 |
40 | M6.5 | W9.5 | M5.5 | W7.5 | 249 |
41 | M7 | W10 | M6 | W8 | 256 |
41 | M7.5 | W10.5 | M6.5 | W8.5 | 256 |
42 | M8 | W11 | M7 | W9 | 262 |
42 | M8.5 | W11.5 | M7.5 | W9.5 | 262 |
43 | M9 | W12 | M8 | W10 | 268 |
43 | M9.5 | W12.5 | M8.5 | W10.5 | 268 |
44 | M10 | W13 | M9 | W11 | 275 |
44 | M10.5 | M9.5 | 275 | ||
45 | M11 | W13.5 | M10 | W11.5 | 282 |
45 | M11.5 | M10.5 | 282 | ||
46 | M12 | W14 | M11 | W12 | 288 |
47 | M13 | W15 | M12 | W13 | 295 |
48 | M14 | M13 | 302 |
Kid Crocs
Europe | US | UK | Insole Length |
27 | C10.5 | C9 | 165 |
27.5 | C11 | C9.5 | 170 |
28 | C11.5 | C10 | 175 |
28.5 | C12 | C10.5 | 180 |
29 | C12.5 | C11 | 185 |
30 | C13 | C11.5 | 190 |
30 | C13.5 | C12 | 190 |
31 | J1 | C12.5 | 195 |
32 | J1.5 | C13 | 200 |
33 | J2 | C13.5 | 205 |
33.5 | J2.5 | J1 | 210 |
34 | J3 | J1.5 | 215 |
35 | J3.5 | J2 | 220 |
35 | J4 | J2.5 | 220 |
36 | J4.5 | J3 | 223 |
37 | J5 | J3.5 | 230 |
Products are fulfilled and shipping from the
Jan 15
Jan 17 - Jan 21
Jan 22 - Jan 29
Reviews
There are no reviews yet.